(주)서흥 오송2공장
Romanized name Suheung Osong Co., Ltd. Plant 2
- Region
- Cheongju-si, Chungcheongbuk-do
- Business type
- HFF Mfg.
- Products
- 133
Supplement factory profile (licensed health-functional-food manufacturer) from MFDS license records.
Company
- Region
- Cheongju-si, Chungcheongbuk-do
- Business type
- HFF Mfg.
- License No.
- 20172880295
- Licensed
- 2017-11-07
- Certifications
- Not confirmed in public data
133 registered products
| Product | Report No. |
|---|---|
| 썬키스트 키즈 트리플 구미 이뮨하이(Hi) Declared ingredients칼슘, 아연, 비타민 D | 2017288029599 |
| 눈피로엔 아스타잔틴 구미 Declared ingredients아연, 헤마토코쿠스 추출물 | 2017288029598 |
| 마이핏 V 멀티비타민 이뮨 구미 Declared ingredients아연, 비타민 E, 망간, 비타민 B2 | 2017288029597 |
| 엘레뉴 비타민 & 미네랄 구미 Declared ingredients셀레늄(또는 셀렌), 비타민 B6 | 2017288029596 |
| 멀티비타민&미네랄 에너지 구미 Declared ingredients비타민 B2, 비타민 B1, 비타민 B6, 비타민 A, 망간, 아연, 비타민 E, 셀레늄(또는 셀렌), 몰리브덴, 나이아신, 비오틴 | 2017288029595 |
| 어린이 멀티비타민 미네랄 구미 Declared ingredients비오틴, 비타민 B2, 비타민 B1, 비타민 B6, 비타민 A, 망간, 나이아신, 몰리브덴, 셀레늄(또는 셀렌), 아연, 비타민 E, 비타민 C | 2017288029594 |
| 튼튼쑥쑥 비타 구미 Declared ingredients셀레늄(또는 셀렌), 몰리브덴, 나이아신, 망간, 비타민 B6, 비타민 B1, 비타민 B2 | 2017288029593 |
| 얌그루 눈건강 구미 Declared ingredients비타민 C, 비타민 A, 아연, 비타민 E | 2017288029592 |
| 활력드림 멀티비타민 미네랄 구미 Declared ingredients아연, 비타민 E, 나이아신, 셀레늄(또는 셀렌), 망간, 비타민 B6, 비타민 B1, 비타민 B2, 비오틴 | 2017288029591 |
| 활력드림 면역 비타민C 구미 Declared ingredients비타민 C, 아연 | 2017288029590 |
Data source
Source: Ministry of Food and Drug Safety open data.
This page shows MFDS public license and product-report records as published. Certifications, production capacity, and contract-manufacturing availability are not established by these records.